Antares Optics
...quality and precision









All Antares Optics secondary mirrors are manufactured to an ultra radical surface accuracy. Each piece is tested before and after the coating process. By using Standard reference surfaces, and a 1/30 wave PV Dynaflect reference surface, our Zygo GPI interferometers can measure highly reflective coated surfaces. Giving you certifiable proof of it's flatness, before and after it has been coated.

We've discovered that a mirror's surface accuracy can change after the coating process. This is why we test and certify each and every surface before and after coating to check for any change in our mirror's surface accuracy. This way, you can be assured the stated surface flatness is indeed what you're getting and paying for.

Please NOTE: We cannot guarantee availability of all sizes and flatness of mirrors. Please contact us at antaresoptics@aol.com to check stock status before ordering.

  M/A     Wave  
1.30 1/12 $34.99
1.30 1/14 $39.99
1.30 1/15 $45.99
1.30 1/18 $59.99
1.30 1/20 $69.99
1.30 1/30 $89.99
1.52 1/12 $39.99
1.52 1/14 $49.99
1.52 1/15 $55.99
1.52 1/18 $69.99
1.52 1/20 $89.99
1.52 1/30 $109.99
1.83 1/12 $49.99
1.83 1/14 $69.99
1.83 1/15 $74.99
1.83 1/18 $99.99
1.83 1/20 $119.99
1.83 1/30 $139.99
2.14 1/14 $99.99
2.14 1/15 $109.99
2.14 1/18 $149.99
2.14 1/20 $179.99
2.14 1/30 $219.99
2.6 1/12 $129.99
2.6 1/14 $149.99
2.6 1/15 $159.99
2.6 1/18 $179.99
2.6 1/20 $229.99
2.6 1/30 $259.99
3.1 1/12 $149.99
3.1 1/14 $169.99
3.1 1/15 $189.99
3.1 1/18 $219.99
3.1 1/20 $259.99
3.1 1/30 $299.99
3.5 1/12 $229.99
3.5 1/14 $249.99
3.5 1/15 $259.99
3.5 1/18 $279.99
3.5 1/20 $329.99
3.5 1/30 $399.99
4.0 1/12 $279.99
4.0 1/14 $299.99
4.0 1/15 $329.99
4.0 1/18 $359.99
4.0 1/20 $399.99
4.0 1/30 $499.99
Please contact us for availablity of Fused Quartz Substrates.
Add 30% for Fused Silica Quartz.